Share on TwitterShare on Facebook Sep 19, 20244 min read Table Of ContentsTonk pp slots
Share on Twitter Share on Facebook 4 min readWe're well into the second week of the World Championship of Online Poker (WCOOP) on PokerStars, and the action is really heating up.
The WCOOP League race continues to be close, especially at the top, with PokerStars Ambassadors doing their best to lead from the front and earn points for their team.
Just 18 players remain from a starting field of 251 in WCOOP 56-H: $1,050 NLHE (6-Max, PKO) and they include both Parker "tonkaaaa" Talbot and Lex "L. Veldhuis" Veldhuis who will be hunting bragging rights and important WCOOP League points when the tournament resumes later today.
Both find themselves in the top ten chip counts, with Team Spraggy also present, courtesy of Kelvin "Kelvin_FP:AR" Kerber. The winner will walk away with $21,140 with players currently guaranteed $1,538.
Chip leader "kZhh" is definitely one to watch — a former SCOOP Main Event champion, the Hungarian has won two WCOOP titles including the WCOOP $25,000 Super High Roller in 2021.
Rank | Player | Country | Chip Count* |
1 | kZhh | Hungary | 3,007,664 |
2 | darta777 | Lithuania | 2,874,862 |
3 | tonkaaaa | Canada | 2,864,890 |
4 | LrsLzk | Finland | 2,661,609 |
5 | Negrin | Argentina | 2,124,691 |
6 | SerVlaMin | Mexico | 1,810,276 |
7 | L. Veldhuis | New Zealand | 1,779,440 |
8 | FAL1st | Thailand | 1,416,620 |
9 | Kelvin_FP:AR | Brazil | 1,251,047 |
10 | LOLproBR | Brazil | 1,225,241 |
Veldhuis and Talbot have already butted heads, with Talbot picking off a failed bluff deep in the tournament, helping him to third place in the overnight chip counts.
Team peace&loove - 3455 points |
Team tonkaaaa - 3120 points |
Team easywithaces - 3070 points |
Team Aakkari - 2570 points |
Team L. Veldhuis - 2520 points |
Team Spraggy - 1840 points |
Team tonkaaaa has overtaken Team easywithaces for second place in the WCOOP League standings, helped by Talbot's fourth-place finish in Event 48-M: $109 PLO.
Meanwhile, Team Spraggy may be rooted to the bottom of the table, but team captain Benjamin "Spraggy" Spragg (pictured) 's third-place finish in Event 55-M: $109 2-7 Single Draw shows there may be signs of a resurgence yet.
Meanwhile, there could be yet more points for Sebastian "peace&loove" Huber in his pursuit of the WCOOP League title, making Day 2s in Event 56-M and Event 54-H that take place on Thursday night.
https://twitter.com/peace_ndloove/status/1836568067603607799
Less than a week ago, "FAL1st" defeated Yuri "theNERDguy" Dzivielevski heads-up for their fourth WCOOP title and has now grabbed a fifth, with the Brazilian also at the final table.
"FAL1st" earned valuable points for WCOOP League leaders Team peace&loove, winning $19,490 after taking down Event 55-H: $1,050 2-7 Single Draw.
Former SCOOP Main Event champion Talal "raidalot" Shakerchi had to settle for second place, with only six players from a field of 51 being paid. Parker "tonkaaaa" Talbot finished just outside the money in ninth place.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | FAL1st | Thailand | $19,489.64 |
2 | raidalot | United Kingdom | $11,983.98 |
3 | theNERDguy | Brazil | $8,049.32 |
4 | ibotown | Austria | $5,406.52 |
5 | H.Oussalé | Germany | $3,631.41 |
6 | E. Aequitas | Austria | $2,439.13 |
And the opportunity for a sixth WCOOP title will come straight away for "FAL1st" as they lead the 11 survivors in the WCOOP Razz Championship. Just eleven players remain from a field of 78, with big-name mixed game players Patrick "pads1161" Leonard, Benny "RunGodlike" Glaser, and Adam "Adamyid" Owen all in contention.
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | FAL1st | Thailand | 1,608,205 |
2 | pads1161 | United Kingdom | 1,298,185 |
3 | kmpk90 | Poland | 916,000 |
4 | texaslainen | Finland | 768,470 |
5 | jamesahn | South Korea | 730,940 |
6 | RunGodlike | United Kingdom | 674,480 |
7 | edu22.sp | Brazil | 664,900 |
8 | mari4ka9510 | Ukraine | 450,900 |
9 | Adamyid | Mexico | 271,510 |
10 | YerickK | Thailand | 228,060 |
11 | GeraldoCesar | Brazil | 188,350 |
Blaz "Scarmak3r" Zerjav's stint at the top of the overall WCOOP Leader Board standings is over, with Team Aakkari's Yuri "theNERDguy" Dzivielevski taking a 155-point lead from Team peace&loove's "FAL1st"
Three undrafted players currently sit in the top 10 of the overall leaderboard, with Zerjav joined by Talal "raidalot" Shakerchi and Andrei "Premove" Skvortsov.
Player | Points | Team |
theNERDguy | 1430 | Aakkari |
FAL1st | 1285 | peace&loove |
Scarmak3r | 1250 | |
Internett93o | 1245 | easywithaces |
raidalot | 1070 | |
Lena900 | 1060 | tonkaaaa |
aDrENalin710 | 980 | L. Veldhuis |
king153246 | 905 | peace&loove |
Premove | 775 | |
pads1161 | 750 | easywithaces |
bold denotes undrafted players
Event | Entrants | Prizepool | Winner | Payout (USD) |
---|---|---|---|---|
WCOOP 47-H: $530 NLHE [Deep Stack] | 464 | $232,000 | Darapan | $41,621 |
WCOOP 48-L: $11 PLO [6-Max Progressive KO] | 3,137 | $30,743 | philomemnon | $3,585 |
WCOOP 48-M: $109 PLO [6-Max Progressive KO] | 769 | $76,900 | paolodamico123 | $12,190 |
WCOOP 48-H: $1 050 PLO [6-Max Progressive KO] | 183 | $183,000 | texasflood2 | $35,679 |
WCOOP 49-L: $55 NLHE [Micro Bounty Builder HR] | 5,794 | $300,000 | Karllofff | $27,779 |
WCOOP 49-M: $215 NLHE [Mini Bounty Builder HR] | 2,202 | $450,000 | ultraviol3nt | $53,405 |
WCOOP 49-H: $1 050 NLHE [Bounty Builder HR] | 449 | $450,000 | IneedMassari | $84,862 |
WCOOP $1,050 World Championship of Heads-Up NLHE | 193 | $200,000 | Leqenden | $44,000 |
WCOOP 51-L: $55 NLHE [Super Tuesday] | 4,956 | $250,000 | unodostresquack | $27,348 |
WCOOP 51-M: $530 NLHE [Super Tuesday] | 869 | $434,500 | MLS20 | $72,205 |
WCOOP 51-H: $5 200 NLHE [Super Tuesday High Roller] | 119 | $595,000 | I Attack95 | $130,416 |
WCOOP 53-L: $22 NLHE | 6,217 | $124,340 | ccOOnnOOrr | $17,675 |
WCOOP 53-M: $109 NLHE | 2,360 | $236,000 | Naza114 | $34,844 |
WCOOP 53-H: $530 NLHE | 368 | $184,000 | getII | $33,636 |
WCOOP 55-L: $11 NL 2-7 Single Draw [7-Max] | 871 | $8,536 | VictorVaughn | $1,430 |
WCOOP 55-M: $109 NL 2-7 Single Draw [7-Max] | 187 | $18,700 | ansain | $3,712 |
WCOOP 55-H: $1 050 NL 2-7 Single Draw [7-Max] | 51 | $51,000 | FAL1st | $19,490 |
WCOOP 57-L: $22 NLHE [Turbo Fenomeno] | 5,124 | $102,480 | MARCELOWO | $14,582 |
WCOOP 57-M: $109 NLHE [Turbo Fenomeno] | 1,689 | $168,900 | Killinfields | $25,618 |
WCOOP 57-H: $530 NLHE [Turbo Fenomeno] | 322 | $161,000 | PIPON777 | $30,288 |
Have you used the PokerNewsOnline Tournament Calendar yet? Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Contact: bupvn
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址