Share on TwitterShare on Facebook Sep 24, 20244 min read Table Of Contents$5,0 slots meaning in bengali
Share on Twitter Share on Facebook 4 min readThe $5,000 buy-in Main Event of the 2024 WSOP Online International festival at GGPoker has reached its nine-handed final table, and one of those finalists will pad their bankroll with a massive $4,021,012 top prize. The nine finalists return to battle at 6:00 p.m. GMT on September 24 to play for that gargantuan first-place prize and a coveted WSOP bracelet.
GGPoker guaranteed to pay out $25 million in the Main Event, but it will dish out $29,193,500 thanks to 6,146 entries spread across 17 flights. That prize pool is so vast that each of the nine returning players has already locked in more than half a million dollars, and the top six finishers will become millionaires.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Evgenii Akimov | Mexico | 86,397,825 | 86 |
2 | Rui Ferreira | Brazil | 67,273,329 | 67 |
3 | Moritz Dietrich | Austria | 56,664,080 | 57 |
4 | Ilya Anatski | Belarus | 42,924,572 | 43 |
5 | Isaac Baron | Mexico | 33,772,518 | 34 |
6 | Hai Pan | China | 30,139,026 | 30 |
7 | Audrius Stakelis | Lithuania | 19,731,250 | 20 |
8 | Diogo Coelho | Brazil | 16,904,370 | 17 |
9 | Benjamin Rolle | Austria | 14,328,220 | 14 |
Evgenii Akimov, a Mexico-based Russian player, is the man to catch when the final table action gets underway. Akimov, whose Hendon Mob profile shows winnings of only $2,170, sits down behind 86,397,825 chips, the equivalent of 86 big blinds.
Brazilian Rui Ferreira, an online bracelet winner at GGPoker in September 2022, has 67,273,329 (67 big blinds) when he logs back in, with Moritz Dietrich occupying third place courtesy of his 56,664,080 stack.
Although all nine finalists will be well-supported by family, friends, and fans when play resumes, Dietrich will likely have the most vocal support. This is because Dietrich sold 5% of his action via the GGPoker staking platform, and Thorsten Legit snapped up the full amount. That $250 investment is now worth $25,138 but will swell to $201,050 if Dietrich comes out on top and become the WSOP Online International Main Event champion.
Including Akimov and Ferreira, some incredibly talented players stand between Dietrich and Legit banking a fortune. Ilya Anatski, who you may know by his online alias "Leqenden," is fourth in chips at the restart with 43 big blinds, while Isaac Baron hopes to turn his 34 big blinds in his second WSOP bracelet. Baron won his only bracelet in 2019.
China's Hai Pan is sixth in chips with a 30-big blind stack, with Lithuanian star Audrius Stakelis returning in seventh place. Stakelis has 20 big blinds at his disposal as he aims to become only the seventh Lithuanian to win some WSOP gold.
Diogo Coelho popped the 2024 WSOP Main Event final table bubble in Las Vegas, but has managed to navigate his way to the grande finale of the online edition. Coelho bagged $800,000 for that 10th place finish, guiding his 17 big blinds to seventh or better tonight will see him surpass that scoe.
Bringing up the rear with 14 big blinds is Benjamin Rolle. Rolle grinded for 13 hours on his laptop from his bed in an Airbnb apartment, showing great dedication to the cause!
https://twitter.com/bencb789/status/1838458525812400600
Rank | Prize |
---|---|
1 | $4,021,012 |
2 | $3,099,896 |
3 | $2,390,418 |
4 | $1,843,337 |
5 | $1,421,478 |
6 | $1,096,180 |
7 | $845,342 |
8 | $651,921 |
9 | $502,771 |
Since our last update, several household names have become WSOP bracelet winners and padded their bankrolls with impressive scores.
One of the biggest prizes so far, one worth $1,287,142, went to Dennis Volz after he came out on top in the $1,500 Millionaire Maker. Amit Ben "karma tova" Yacov helped himself to a WSOP bracelet and $317,941 after defeating Dominik Nitsche heads-up in the $10,000 Pot-Limit Omaha Championship.
Shout out also to Wenjie Huang, who triumphed in the $10,000 Heads-Up NLH Championship, a result worth $366,892.
Event | Buy-in | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|---|
#1: 5th Annual WSOP Kick-Off | $215 | 3,369 | $1,600,275 | William "Lemonw" Teoh | $169,006* |
#2: Gladiators of Poker | $300 | 11,630 | $3,244,770 | Ritvars Cekalins | $409,886 |
#3: Bounty NLH Championship | $2,100 | 798 | $1,596,700 | Bryn Kenney | $226,056* |
#4: Bounty Pot-Limit Omaha | $840 | 881 | $704,800 | Tarun "Uncapped" Goyal | $109,561* |
#5: Ladies Championship | $500 | 186 | $88,350 | Rosana "RoThorlay_" Thorlay Aguiar | $16,512 |
#6: Monster Stack No-Limit Hold'em | $1,500 | 1,437 | $2,047,725 | Eric "TiananmenSquare" Kindred | $263,719 |
#7: Mystery Millions | $215 | 52,452 | $10,375,005 | Vlad Darie | $633,861* |
#8: Turbo NLH Championship | $2,500 | 623 | $1,479,625 | AmassTeRoK | $219,233 |
#9: Bounty No-Limit Hold'em | $320 | 3,612 | $1,074,336 | Acacio "Maestro_10" Bispo | $107,204* |
#10: 5-Card Pot-Limit Omaha | $1,000 | 709 | $673,550 | Ourania "Hakuna@Matata" Zarkantzia | $103,674 |
#11: Flip & Go NLH | $100 | $7,346 | $1,228,920 | Michael Khan | $165,549 |
#12: Mini Main Event NLH | $500 | 9,220 | $4,379,500 | Konstantin "Shane Gillis" Held | $574,199 |
#13: 6-Handed NLH Championship | $5,000 | 478 | $2,270,500 | Ivan "SpicySausage" Deyra | $381,367 |
#14: The Big $500 Bounty NLH | $500 | 2,784 | $1,322,400 | fakesuperuser | $131,630* |
#15: Ultra Deep No-Limit Hold'em | $800 | 1,635 | $1,242,600 | Simone "JohanC-14" Andrian | $156,230 |
#16: Beat the Pros Bounty NLH | $215 | 7,708 | $1,524,642 | IcePokerGuild | $117,602* |
#17: Millionaire Maker | $1,500 | 4,934 | $7,030,950 | Dennis Volz | $1,287,142 |
#18: Short Deck Championship | $5,000 | 92 | $437,000 | Oliver Weis | $113,950 |
#19: Lucky Sevens Bounty 7-Handed NLH | $777 | 2,116 | $1,561,925 | Eurofold | $159,327* |
#20: Double Chance NLH | $1,000 | 1,288 | $1,223,600 | Eder Campana | $160,051 |
#21: WSOP GGMasters HR Freezeout NLH | $1,500 | 1,408 | $2,006,400 | JunoSunny | $325,546 |
#22: Colossus | $400 | 13,147 | $4,943,272 | Igor "zemachess" Zemstov | $630,836 |
#23: PLOSSUS | $400 | 3,875 | $1,457,000 | Jetomo Sarah "sokdaemir" Batillem | $145,228* |
#24: Pot-Limit Omaha Championship | $10,000 | 157 | $1,522,900 | Amit Ben "karma tova" Yacov | $317,941 |
#25: Superstack Turbo Bounty No-Limit Hold'em | $525 | 2,911 | $1,455,500 | Durdy | $127,786* |
#26: Heads Up NLH Championship | $10,000 | 128 | $1,241,600 | Wenjie Huang | $366,892 |
#27: Mystery Bounty Pot-Limit Omaha | $1,050 | 1,069 | $1,069,000 | anipantra | $110,166* |
Including the Main Event, only six bracelet-awarding events remain on the schedule. Event #29: $25,000 GGMillion$ Super High Rollers Championship takes place at 7:00 p.m. GMT on September 24 and already has 52 entrants at the time of writing.
Other events include the $2,100 6-Handed Bounty No-Limit Hold'em, the $1,500 Closer NLH, and the $10 million guaranteed $10,300 GGMillion$ High Roller event. That huge tournament has another seven flights before crowning its champion on September 30.
Contact: gztr
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址