Share on TwitterShare on Facebook Oct 22, 20243 min read Table Of ContentsIan slots spin
Share on Twitter Share on Facebook 3 min readIan Cohen has cashed more than 60 events at the Harrah's Pompano Beach property going back to 2016, back into the time when the property was still called The Isle.
However, of all the days he has spent in Pompano Beach pushing chips and raking pots, Monday, October 22 is the day Cohen is most likely to remember. This was the day he won his first World Series of Poker Circuit (WSOPC) ring, taking down the WSOPC Harrahs Pompano Beach $1,700 Main Event for $193,100, by far his biggest score yet.
The WSOPC spent the time from October 10 to October 21 putting on 20 ring events at Harrah's Pompano Beach. Of these events, the Main Event was the most prestigious.
The Main Event drew a field of 721 players, the third-highest turnout of the series after the Mini Main (1,177 entries) and Monster Stack (999 entries). At $1,700 per head, the Main Event had a post-rake prize pool of $1,092,315 of which $193,100 was put aside for first place.
After three Day 1 flights, the fields combined on Day 2 to play down to the final table.
Day 3 started with the final eight players returning to the poker room with Cohen in the chip lead. Cohen was able to maintain that chip lead, going into heads up play a massive chip lead over his opponent, Josh Hillock.
Cohen then used his chip lead to flatten Hillock over the course of heads up play. By the final hand, Hillock had just two big blinds to gamble with and lose. He took home $128,728 for his second-place finish, tipping his total live cashes into seven figures for the first time.
Place | Player | Prize |
---|---|---|
1st | Ian Cohen | $193,100 |
2nd | Josh Hillock | $128,728 |
3rd | Anatoly Nikitin | $88,364 |
4th | Robert LeBeau | $61,864 |
5th | Steve Karp | $44,190 |
6th | Jose Chapui | $32,219 |
7th | Jack Nathan | $23,988 |
8th | James Carroll | $18,246 |
Among the other players to claim a ring at the WSOP Circuit Harrah's Pompano Beach, were several worth noting.
Matt Glantz won the Seniors Event for $18,822. With more than $8 million in live cashes to his name, the ring is more likely to move him than the payday as this is Glantz's first WSOPC victory since 2006.
Meanwhile, Bin Weng took down Event #14: $400 No-Limit Hold'em for $11,988. Weng has $9 million live cashes accumulated across a wide range of buy ins.
Despite regular appearances on the high-roller circuit, you can still frequently see Weng crushing in low-stakes events like this.
In fact, Weng even managed to final table another event at the WSOPC Harrah's Pompano Beach, coming 5th for $3,797 in Event #15: $600 No-Limit Hold'em.
The next event on the WSOPC calendar is the WSOPC Caesars Southern Indiana which started on October 17 and runs until October 24.
After that, the WSOPC Harveys Lake Tahoe kicks off in a couple days time on October 24. The Lake Tahoe event is followed on October 30 by the WSOPC Choctaw.
Event | Entrants | Winner | First Prize | Prizepool |
---|---|---|---|---|
Event #1: $400 No-Limit Hold'em - 30K Opener | 290 | Eric Arias | $13,765 | $95,700 |
Event #2: $600 No-Limit Hold'em - Mini Main | 1,177 | Brian Smith | $95,572 | $606,155 |
Event #3: $400 No-Limit Hold'em | 173 | Neal Corcoran | $13,837 | $57,090 |
Event #4: $400 No-Limit Hold'em | 71 | Max Golige | $7,359 | $25,000 |
Event #5: $400 Seniors Event | 252 | Carlos Marquez | $18,671 | $83,160 |
Event #6: $1,100 No-Limit Hold'em Mystery Bounty | 357 | Evan Kahan | $54,097 | $348,075 |
Event #7: $400 No-Limit Hold'em | 109 | Jiexi Guo | $9,422 | $35,970 |
Event #8: $300 Ladies Event | 61 | Betsy Buckley | $4,303 | $14,640 |
Event #9: $400 Pot-Limit Omaha | 198 | Andrei Mitsiuk | $15,227 | $65,340 |
Event #10: $400 Monster Stack | 999 | Ryan Hogan | $53,857 | $329,670 |
Event #11: $400 Pot-Limit Omaha 8 or Better | 106 | Michael Reed | $9,313 | $34,980 |
Event #12: $300 No-Limit Hold'em - 30K Multi-Day | 436 | Cody Manning | $23,149 | $111,120 |
Event #13: $1,700 MAIN EVENT | 721 | Ian Cohen | $193,100 | $1,092,315 |
Event #14: $400 No-Limit Hold'em | 143 | Bin Weng | $11,988 | $47,190 |
Event #15: $600 No-Limit Hold'em | 129 | Rigo Vanagrelli | $16,591 | $66,435 |
Event #16: $600 No-Limit Hold'em | 83 | Wagner Wysotchanski | $14,168 | $50,000 |
Event #17: $400 Seniors Event | 256 | Matt Glantz | $18,822 | $84,480 |
Event #18: $600 No-Limit Hold'em | 127 | Neal Corcoran | $16,336 | $65,405 |
Event #19: $2,200 High Roller | 58 | Nitis Udornpim | $36,646 | $116,000 |
Event #20: $400 No-Limit Hold'em Double Stack Closer | 144 | Akeelo Rhoden | $12,070 | $47,520 |
*Images used are courtesy of WSOP.com
Contact: kfthr
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址