Share on TwitterShare on Facebook Oct 08, 20244 min read Table Of ContentsMass rummycircle
Share on Twitter Share on Facebook 4 min readThe Bonnington Hotel, Dublin, will be packed to the rafters between October 22-28 thanks to the 2024 edition of the International Poker Open (IPO) Dublin taking place. Players from around Ireland and much further afield will descend on the Bonnington for seven days of high-octane poker tournaments, including a €350 buy-in Main Event boasting a €250,000 guaranteed prize pool. PokerNewsis delighted to provide live updates from the Main Event, here's to reporting about your impressive victory.
The IPO has been around since 2007 and is one of the most eagerly anticipated events held in the Emerald Isle. It has run annually since its creation, although it moved online in 2020 due to the COVID-19-related lockdowns.
The bustling IPO Dublin 2024 schedule includes more than three dozen events and satellites, and it offers something for everyone.
The IPO Dublin Main Event is a €350 buy-in affair featuring six flights, each allowing a single re-entry. Day 1e is played to a turbo structure, while Day 1f ups the ante and uses 10-minute hyper-turbo blinds.
Last year's Main Event saw 794 entrants create a €239,990 prize pool that the top 103 finishers shared. The likes of Peter Wigglesworth, Dara O'Kearney, Ivan Tononi, Barry Carter, and Richie O'Neill saw a return on their investments, although none of their prizes were as substantial as the €45,240 Belgium's Steven Rothheut banked for his victory.
The 2024 edition of the IPO Dublin Main Event carries a €250,000 guarantee on its prize pool, meaning 806 entries are required. To help hit that lofty number, several live €60 satellites run throughout the festival, each guaranteeing five seats, which are awarded once your 15,000 starting stack reaches 105,000.
Online satellites are also available thanks to the IPO partnering with Paddy Power Poker and PokerStars.
Paddy Power Poker hasfreeroll and €1 feeder satellites that eventually put you into a €10final where at least one €350 IPO Dublin 2024 Main Event seat is guaranteed.
A seat plus expenses package is available at PokerStars. Although the IPO Dublin Main Event MEGA Qualifier costs €109 to enter, satellites from €1.10 are available. The MEGA Qualifier shuffles up and deals at 9:00 p.m. GMT on October 13, guaranteeing 15x €1,000 packages. Those packages include the €350 IPO Dublin 2024 Main Event seat and €650 cash paid into your PokerStars account to help with expenses.
Those heading to Dublin with deep pockets may want to consider the €1,100 Luxon Pay Super High Roller, a €30,000 guaranteed two-day tournament between October 25-26. Nicholas Newport is the reigning champion, having topped a field of 33 entrants and helping himself to an €11,000 first-place prize.
A €550 High Roller bearing the name of the legendary Leslie McLean runs from October 27-28, although it does not offer a guarantee on its prize pool. Some 116 players bought into this event in 2023, with Nicky Levene coming out on top after a seven-way deal, winning €9,000.
Most other side events have buy-ins that are more bankroll friendly. Anyone still hanging around the Bonnington at midnight can have a budget punt in the nightly Crazy Pineapple Flip-Out tournaments that only cost €10 to enter.
Expand the table below and feast your eyes on the full schedule for the IPO Dublin 2024 festival.
Date | Time | Event | Guarantee |
---|---|---|---|
Tue 22 Oct | 3:00 p.m. | €80 IPO Warm Up Single Re-Entry | |
7:00 p.m. | €120 Nightly NLH Mystery Bounty Single Re-Entry | ||
9:00 p.m. | €60 Qualifier to Main Event Single Re-Entry | 5x seats | |
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entres | ||
Wed 23 Oct | 2:00 p.m. | €350 IPO Main Event Single Re-Entry Per Flight Day 1A | €250,000 |
7:00 p.m. | €120 Nightly NLHE Bounty Unlimited Re-Entries | €120 | |
9:00 p.m. | €60 Qualifier to Main Event Single Re-Entry | 5x seats | |
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries | ||
Thu 24 Oct | 2:00 p.m. | €350 IPO Main Event Single Re-Entry Per Flight Day 1B | €250,000 |
7:00 p.m. | €80 Nightly NLH Unlimited Re-Entries | ||
9:00 p.m. | €60 Qualifier to Main Event Single Re-Entry | 5x seats | |
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries | ||
Fri 25 Oct | 2:00 p.m. | €350 IPO Main Event Single Re-Entry Per Flight Day 1C | €250,000 |
3:00 p.m. | €175 Qualifier to Luxon SHR Single Re-Entry | 2x seats | |
6:00 p.m. | €60 Qualifier to Main Event Single Re-Entry | 5x seats | |
7:00 p.m. | €80 Nightly NLH Deepstack Unlimited Re-Entries | ||
8:00 p.m. | €1,100 IPO Luxon Super High Roller Single Re-Entry Day 1 | €30,000 | |
9:30 p.m. | €150 IPO Mystery Bounty Single Re-Entry | ||
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries | ||
Sat 26 Oct | 1:00 p.m. | €350 IPO Main Event Single Re-Entry Per Flight Day 1D | €250,000 |
1:00 p.m. | €1,100 IPO Luxon Pay Super High Roller Single Re-Entry Final Day | €30,000 | |
7:00 p.m. | Qualifier to High Roller Single Re-Entry | 3x seats | |
8:00 p.m. | IPO Main Event Single Re-Entry Per Flight Day 1E Turbo | €250,000 | |
10:00 p.m. | €120 Nightly NLH Freezeout | ||
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries | ||
Sun 27 Oct | 9:30 a.m. | €350 IPO Main Event Single Re-Entry Per Flight Day 1F Hyper | €250,000 |
11:00 a.m. | €95 Qualifier to High Roller Single Re-Entry | 4x seats | |
12:30 p.m. | €40 Hyper Turbo Qualifier to IPO Second Chance Single Re-Entry | 5x seats | |
1:00 p.m. | IPO Main Event Day 2 | €250,000 | |
2:00 p.m. | €550 Leslie McLean High Roller Single Re-Entry Day 1 | ||
4:00 p.m. | €230 IPO Second Chance Unlimited Re-Entries Day 1 | ||
7:00 p.m. | €120 PLO Double Chance Freezeout | ||
10:00 p.m. | €150 Nightly NLH Quatro Knockout Freezeout | ||
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries | ||
Mon 28 Oct | 1:00 p.m. | IPO Main Event Final Day | €250,000 |
1:00 p.m. | Leslie McLean High Roller Final Day | ||
1:00 p.m. | €230 IPO Second Chance Unlimited Re-Entries Final Day | ||
2:00 p.m. | €170 IPO Mini Main Unlimited Re-Entries | ||
6:00 p.m. | €120 NLH Last Chance Freezeout | ||
8:00 p.m. | €80 Nightly NLH Double Chance Unlimited Re-Entries | ||
11:59 p.m. | €10 Midnight Crazy Pineapple Flip-Out Unlimited Re-Entries |
Contact: ghgms
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址