LottoNagaland LotteryDear Morning ResultsDear Morning Lottery ResultsThe Nagaland Dear Morning lotte slots meta apk download
Theslots meta apk download Nagaland Dear Morning lottery results from today can be found below straight after the draw at 1:00PM. You can also view results from the past six months, find information on how the draw works, and see all the prizes that you can win.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98E 55407 | ₹1 Crore |
Consolation Prize | 55407 | ₹1,000/- |
2nd Prize | 18397, 19598, 32328, 38176, 51618, 60253, 67288, 75030, 81481, 81721 | ₹9,000/- |
3rd Prize | 0304, 1534, 2087, 2654, 5002, 6684, 6870, 6929, 8353, 9032 | ₹450/- |
4th Prize | 0445, 1498, 2200, 3227, 4834, 4939, 5739, 6716, 7961, 8339 | ₹250/- |
5th Prize | 0010, 0034, 0311, 0684, 0739, 1337, 1395, 1445, 1611, 1688, 1754, 1769, 1834, 1853, 1882, 1934, 2042, 2048, 2072, 2083, 2340, 2521, 2572, 2632, 2639, 2677, 2780, 2869, 2883, 2989, 3044, 3179, 3359, 3387, 3548, 3603, 3696, 3701, 3846, 3892, 3935, 3939, 3964, 3975, 4067, 4093, 4249, 4395, 4438, 4534, 4570, 4871, 4901, 4928, 5285, 5542, 5553, 5672, 5681, 5792, 5801, 6111, 6131, 6145, 6255, 6327, 6459, 6544, 6709, 6764, 6783, 6807, 6808, 6820, 7033, 7210, 7261, 7265, 7532, 7634, 7779, 7823, 7872, 7930, 7940, 8000, 8104, 8121, 8157, 8554, 8902, 9117, 9129, 9323, 9646, 9660, 9681, 9738, 9766, 9978 | ₹120/- |
Notes:DEAR DWARKA MONDAY |
There's a Dear Morning lottery to try your luck at every day of the week. Each draw has a different name but is otherwise the same. Take a look at the table below to find out the name of each Nagaland Dear Morning draw:
Day | Dear Morning Lottery |
---|---|
Monday | Dear Ganga Morning |
Tuesday | Dear Teesta Morning |
Wednesday | Dear Torsa Morning |
Thursday | Dear Padma Morning |
Friday | Dear Hooghly Morning |
Saturday | Dear Kosia Morning |
Sunday | Dear Damodar Morning |
Below you can find the Dear Morning results for yesterday and all old results for the last 30 draws.
15th September 2024 - 1:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 39B 98205 | ₹1 Crore |
Consolation Prize | 98205 | ₹1,000/- |
2nd Prize | 16571, 54725, 71270, 74617, 76413, 85425, 92079, 96753, 97659, 99533 | ₹9,000/- |
3rd Prize | 0040, 0399, 0897, 0989, 1083, 2850, 3485, 5423, 8766, 9148 | ₹450/- |
4th Prize | 0173, 0229, 2374, 2439, 7227, 8185, 8345, 8437, 8904, 9572 | ₹250/- |
5th Prize | 0415, 0468, 0645, 0683, 0773, 0946, 0985, 1050, 1133, 1458, 1486, 1679, 1857, 1863, 1980, 2166, 2174, 2568, 2586, 2589, 2709, 2960, 2995, 3130, 3304, 3306, 3332, 3412, 3455, 3531, 3685, 3838, 3843, 3907, 4002, 4014, 4036, 4111, 4197, 4227, 4319, 4343, 4393, 4454, 4483, 4608, 4701, 4894, 4946, 4973, 5002, 5009, 5055, 5150, 5359, 5445, 5511, 5735, 5815, 5897, 5935, 5962, 6054, 6101, 6102, 6138, 6463, 6526, 6538, 6589, 6798, 6871, 7051, 7063, 7083, 7266, 7302, 7333, 7490, 7643, 7654, 7837, 7855, 7928, 7929, 7989, 8025, 8034, 8216, 8253, 8451, 8538, 8869, 8935, 9206, 9325, 9423, 9508, 9839, 9994 | ₹120/- |
Notes:DEAR YAMUNA SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 81L 20889 | ₹1 Crore |
Consolation Prize | 20889 | ₹1,000/- |
2nd Prize | 13531, 22473, 38730, 39320, 44816, 48569, 51693, 66994, 93657, 95756 | ₹9,000/- |
3rd Prize | 1442, 2267, 2500, 2884, 3128, 5227, 6765, 7279, 8511, 9806 | ₹450/- |
4th Prize | 0540, 0712, 1900, 2106, 4787, 5377, 5406, 5838, 7941, 8896 | ₹250/- |
5th Prize | 0248, 0258, 0306, 0592, 0710, 0824, 0884, 0887, 0934, 0954, 1047, 1095, 1145, 1175, 1333, 1551, 1931, 1943, 1997, 2019, 2063, 2200, 2265, 2339, 2487, 2706, 2928, 2981, 3044, 3048, 3099, 3282, 3535, 3553, 3557, 3610, 3682, 3696, 3875, 4247, 4271, 4914, 4956, 5042, 5147, 5214, 5252, 5294, 5414, 5416, 5562, 5564, 5583, 5656, 5836, 5888, 5894, 5906, 5971, 5999, 6006, 6028, 6071, 6163, 6300, 6574, 6689, 6781, 7001, 7034, 7056, 7074, 7145, 7219, 7263, 7288, 7296, 7303, 7340, 7386, 7715, 7854, 8085, 8143, 8388, 8394, 8599, 8743, 8751, 8759, 8771, 8795, 8814, 8933, 8991, 9023, 9115, 9208, 9640, 9736 | ₹120/- |
Notes:DEAR NARMADA SATURDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90G 74165 | ₹1 Crore |
Consolation Prize | 74165 | ₹1,000/- |
2nd Prize | 02616, 07153, 11638, 18427, 25687, 34768, 63400, 84999, 93512, 98416 | ₹9,000/- |
3rd Prize | 0894, 1215, 3456, 3849, 6166, 7745, 8101, 8283, 9198, 9895 | ₹450/- |
4th Prize | 1033, 1843, 2548, 3009, 4539, 6061, 7105, 7566, 8854, 9602 | ₹250/- |
5th Prize | 0155, 0265, 0266, 0284, 0458, 0632, 0653, 0753, 0836, 0907, 0946, 1068, 1528, 1566, 1722, 1751, 1786, 1966, 2020, 2046, 2048, 2083, 2156, 2365, 2399, 2445, 2570, 2597, 2771, 2942, 3004, 3118, 3154, 3260, 3316, 3384, 3469, 3497, 3559, 3743, 3790, 3962, 3964, 4129, 4168, 4281, 4294, 4381, 4467, 4508, 4513, 4840, 4971, 4982, 5117, 5126, 5316, 5330, 5342, 5384, 5456, 5457, 5651, 5781, 5788, 5957, 6379, 6414, 6419, 6509, 6511, 6525, 6549, 6651, 6708, 6906, 7079, 7297, 7502, 7568, 7758, 7809, 7819, 7827, 8042, 8435, 8521, 8715, 8874, 8877, 8979, 9040, 9054, 9085, 9110, 9532, 9714, 9737, 9765, 9786 | ₹120/- |
Notes:DEAR MEGHNA FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 41G 59217 | ₹1 Crore |
Consolation Prize | 59217 | ₹1,000/- |
2nd Prize | 07542, 14259, 25911, 69998, 87907, 90332, 92453, 93373, 94671, 96683 | ₹9,000/- |
3rd Prize | 0261, 1258, 1471, 3746, 5023, 5577, 5948, 7205, 7436, 9761 | ₹450/- |
4th Prize | 0377, 0719, 1324, 1358, 1525, 4212, 4533, 5652, 5904, 9485 | ₹250/- |
5th Prize | 0102, 0129, 0193, 0239, 0256, 0257, 0288, 0426, 0525, 0587, 0683, 0779, 0986, 1243, 1271, 1423, 1521, 1682, 1847, 1902, 1911, 2009, 2015, 2047, 2068, 2191, 2301, 2337, 2389, 2421, 2498, 2533, 2556, 2579, 2586, 2605, 2681, 2689, 2703, 2717, 2718, 3034, 3093, 3287, 3335, 3380, 3425, 3452, 3482, 3699, 3735, 3777, 3827, 3962, 3968, 4109, 4113, 4160, 4176, 4203, 4316, 4349, 4541, 4873, 4971, 5162, 5218, 5384, 5455, 5776, 5922, 5971, 6066, 6705, 6741, 6984, 7067, 7179, 7358, 7531, 7889, 7913, 7946, 8041, 8046, 8068, 8094, 8108, 8265, 8451, 8567, 8572, 8667, 8720, 8868, 8914, 8932, 8936, 9276, 9598 | ₹120/- |
Notes:DEAR MAHANADI THURSDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 75H 44952 | ₹1 Crore |
Consolation Prize | 44952 | ₹1,000/- |
2nd Prize | 06731, 07732, 19697, 19806, 23306, 29423, 47077, 51644, 78887, 92886 | ₹9,000/- |
3rd Prize | 0474, 0875, 3242, 3601, 4227, 4787, 7350, 7407, 8509, 9266 | ₹450/- |
4th Prize | 0674, 0725, 1857, 3135, 3293, 5472, 7266, 9101, 9451, 9654 | ₹250/- |
5th Prize | 0090, 0220, 0270, 0422, 0590, 0617, 0715, 0742, 0789, 0792, 0861, 0897, 0901, 0947, 0995, 1171, 1346, 1551, 1707, 2038, 2108, 2258, 2277, 2487, 2509, 2597, 2721, 2760, 2803, 3050, 3074, 3326, 3358, 3408, 3534, 3563, 3594, 3654, 3782, 3814, 4061, 4064, 4090, 4506, 4555, 4610, 4640, 4723, 4785, 4815, 5015, 5021, 5094, 5103, 5227, 5398, 5592, 5602, 5721, 5745, 5749, 5851, 5960, 6001, 6060, 6128, 6498, 6620, 6951, 7057, 7162, 7251, 7475, 7556, 7652, 7671, 7767, 7789, 7842, 7846, 7892, 7960, 8056, 8098, 8173, 8423, 8451, 8478, 8546, 8618, 8808, 8823, 8847, 9045, 9340, 9380, 9636, 9895, 9977, 9993 | ₹120/- |
Notes:DEAR INDUS WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 70C 69060 | ₹1 Crore |
Consolation Prize | 69060 | ₹1,000/- |
2nd Prize | 00395, 01654, 16388, 24563, 27695, 29219, 47498, 56089, 59834, 96357 | ₹9,000/- |
3rd Prize | 1947, 4533, 4678, 5805, 6562, 7737, 7762, 7995, 8179, 8748 | ₹450/- |
4th Prize | 0575, 4461, 5194, 5333, 5569, 5915, 7712, 8142, 8185, 9830 | ₹250/- |
5th Prize | 0130, 0226, 0239, 0276, 0401, 0421, 0452, 0641, 0739, 0904, 0915, 1183, 1197, 1223, 1298, 1496, 1500, 1509, 1527, 1537, 1604, 1703, 1816, 1883, 1899, 1909, 2196, 2218, 2219, 2416, 2557, 2579, 2609, 2789, 2817, 3119, 3211, 3220, 3362, 3437, 3549, 3645, 3756, 3828, 3897, 4079, 4166, 4233, 4278, 4306, 4352, 4441, 4635, 4665, 4857, 4973, 4976, 5006, 5026, 5068, 5375, 5530, 5588, 5771, 5774, 5868, 5923, 6027, 6034, 6066, 6237, 6518, 6545, 6873, 6882, 6891, 6945, 7031, 7257, 7309, 7324, 7395, 7400, 7509, 7538, 7616, 7736, 7795, 7808, 7882, 7983, 8025, 8083, 8196, 8523, 8695, 8808, 8880, 8956, 9029 | ₹120/- |
Notes:DEAR GODAVARI TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93L 24169 | ₹1 Crore |
Consolation Prize | 24169 | ₹1,000/- |
2nd Prize | 08303, 09988, 10185, 15081, 20301, 32878, 60650, 77440, 91045, 94908 | ₹9,000/- |
3rd Prize | 1514, 4219, 4411, 6561, 6598, 6686, 7373, 7901, 7942, 8623 | ₹450/- |
4th Prize | 0764, 2615, 4224, 6576, 6843, 8051, 8366, 9156, 9552, 9935 | ₹250/- |
5th Prize | 0059, 0102, 0113, 0337, 0481, 0617, 0683, 0690, 0717, 0816, 0938, 1138, 1150, 1176, 1218, 1228, 1429, 1560, 1607, 1731, 1881, 1985, 2012, 2025, 2103, 2189, 2296, 2348, 2354, 2582, 2686, 2786, 3080, 3374, 3392, 3405, 3506, 3539, 3641, 3731, 4332, 4361, 4499, 4543, 4585, 4812, 4904, 4991, 5066, 5187, 5252, 5285, 5289, 5340, 5372, 5492, 5673, 5700, 5968, 6074, 6088, 6166, 6218, 6243, 6773, 6826, 6848, 6938, 6944, 7029, 7249, 7279, 7345, 7515, 7572, 7665, 7704, 7793, 7830, 7982, 8053, 8185, 8291, 8387, 8430, 8627, 8734, 8842, 8977, 8980, 8997, 9199, 9364, 9409, 9492, 9577, 9814, 9855, 9884, 9953 | ₹120/- |
Notes:DEAR DWARKA MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80D 90811 | ₹1 Crore |
Consolation Prize | 90811 | ₹1,000/- |
2nd Prize | 01026, 15835, 18849, 32033, 32257, 43094, 43407, 75569, 85750, 94688 | ₹9,000/- |
3rd Prize | 0257, 0613, 1017, 1175, 1239, 1733, 5409, 7243, 7344, 8367 | ₹450/- |
4th Prize | 0008, 0622, 2051, 2637, 3445, 4185, 4315, 5092, 5542, 8804 | ₹250/- |
5th Prize | 0074, 0111, 0208, 0218, 0424, 0666, 0735, 0912, 0917, 1022, 1205, 1332, 1459, 1622, 1627, 1778, 1876, 2050, 2056, 2162, 2176, 2212, 2248, 2389, 2425, 2915, 3655, 3876, 4088, 4143, 4158, 4223, 4614, 4640, 4645, 4752, 4759, 4785, 4856, 4947, 5230, 5451, 5577, 5660, 5727, 5730, 5983, 6110, 6359, 6365, 6422, 6688, 6802, 6948, 6961, 6967, 7079, 7162, 7276, 7316, 7393, 7599, 7726, 7759, 7766, 7840, 7939, 7983, 7986, 7995, 8022, 8040, 8043, 8095, 8210, 8303, 8328, 8390, 8508, 8774, 8800, 8992, 9023, 9035, 9044, 9073, 9129, 9218, 9302, 9331, 9369, 9424, 9427, 9457, 9567, 9631, 9677, 9682, 9823, 9899 | ₹120/- |
Notes:DEAR YAMUNA SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90E 50318 | ₹1 Crore |
Consolation Prize | 50318 | ₹1,000/- |
2nd Prize | 07661, 25631, 29508, 31310, 36083, 58176, 58257, 66307, 72865, 96527 | ₹9,000/- |
3rd Prize | 0753, 1364, 2197, 5808, 6192, 6279, 6941, 6990, 7663, 9931 | ₹450/- |
4th Prize | 0118, 0866, 3278, 5027, 5623, 5625, 5657, 5842, 6911, 7532 | ₹250/- |
5th Prize | 0317, 0352, 0398, 0443, 0488, 0516, 0574, 0823, 0831, 1105, 1209, 1234, 1317, 1333, 1338, 1424, 1513, 1598, 1938, 1953, 2011, 2074, 2087, 2194, 2282, 2287, 2455, 2522, 2526, 2620, 2927, 3259, 3284, 3504, 3612, 3805, 3826, 3918, 3922, 3937, 4020, 4243, 4343, 4431, 4459, 4469, 4525, 4539, 4773, 4860, 4928, 5204, 5227, 5355, 5408, 5627, 5632, 5762, 5957, 6077, 6123, 6331, 6561, 6801, 6844, 6955, 6986, 7113, 7260, 7468, 7515, 7529, 7717, 7977, 8003, 8041, 8231, 8245, 8520, 8536, 8538, 8541, 8637, 8722, 8754, 8826, 8881, 8892, 9062, 9222, 9261, 9275, 9323, 9419, 9446, 9477, 9494, 9685, 9689, 9784 | ₹120/- |
Notes:DEAR NARMADA SATURDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90L 81906 | ₹1 Crore |
Consolation Prize | 81906 | ₹1,000/- |
2nd Prize | 06603, 11782, 25455, 34002, 37539, 37558, 72873, 77846, 84137, 98657 | ₹9,000/- |
3rd Prize | 2983, 4758, 6046, 6223, 6698, 6746, 8767, 8822, 9080, 9938 | ₹450/- |
4th Prize | 0395, 2990, 3594, 3653, 6514, 6944, 8404, 8490, 8609, 8918 | ₹250/- |
5th Prize | 0136, 0182, 0219, 0384, 0407, 0450, 0485, 0537, 0747, 0851, 1089, 1155, 1178, 1289, 1349, 1477, 1803, 1837, 2051, 2075, 2100, 2315, 2364, 2441, 2566, 2628, 2693, 2720, 2775, 2833, 2859, 2921, 2923, 2924, 2952, 3013, 3047, 3067, 3070, 3072, 3092, 3104, 3138, 3330, 3433, 3474, 3833, 3917, 3919, 3956, 4229, 4302, 4582, 4731, 4735, 4822, 4824, 5029, 5037, 5203, 5283, 5342, 5505, 5590, 5960, 5977, 6073, 6251, 6328, 6343, 6570, 6621, 6691, 6987, 7058, 7268, 7297, 7311, 7346, 7467, 7628, 7770, 7812, 7972, 8130, 8505, 8700, 8796, 8973, 9002, 9049, 9066, 9244, 9270, 9488, 9553, 9573, 9716, 9736, 9914 | ₹120/- |
Notes:DEAR MEGHNA FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83C 28747 | ₹1 Crore |
Consolation Prize | 28747 | ₹1,000/- |
2nd Prize | 03643, 07906, 31838, 32342, 42707, 58431, 59674, 64143, 74380, 88639 | ₹9,000/- |
3rd Prize | 1163, 1824, 4254, 5476, 7376, 7524, 7874, 8042, 8745, 9510 | ₹450/- |
4th Prize | 1018, 1933, 2804, 4334, 4352, 4528, 4838, 7298, 8662, 8958 | ₹250/- |
5th Prize | 0270, 0276, 0397, 0407, 0520, 0551, 0707, 0735, 0949, 0987, 1032, 1035, 1100, 1226, 1237, 1255, 1262, 1296, 1583, 1627, 1931, 1953, 1990, 2003, 2602, 2631, 2812, 2845, 3092, 3264, 3279, 3348, 3521, 3533, 3589, 3628, 3635, 3655, 3664, 3907, 4158, 4361, 4386, 4525, 4555, 4561, 4722, 4793, 4898, 4954, 5216, 5327, 5334, 5388, 5456, 5464, 5519, 5624, 5654, 5817, 5933, 6080, 6099, 6281, 6286, 6323, 6387, 6400, 6416, 6422, 6499, 6546, 6555, 6641, 6688, 6742, 6914, 7083, 7218, 7324, 7465, 7513, 7545, 7565, 7666, 7729, 7791, 7792, 7825, 7868, 8620, 8656, 8710, 8981, 9013, 9099, 9568, 9729, 9745, 9747 | ₹120/- |
Notes:DEAR MAHANADI THURSDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 71B 05366 | ₹1 Crore |
Consolation Prize | 05366 | ₹1,000/- |
2nd Prize | 36688, 36701, 55968, 56190, 70500, 86251, 95265, 95395, 95988, 98331 | ₹9,000/- |
3rd Prize | 0012, 2475, 3019, 4068, 6767, 6780, 7226, 7884, 7933, 9299 | ₹450/- |
4th Prize | 0698, 0883, 2175, 3222, 4177, 4642, 5980, 6175, 6446, 7789 | ₹250/- |
5th Prize | 0122, 0221, 0228, 0246, 0257, 0304, 0766, 0791, 1043, 1214, 1332, 1429, 1477, 1610, 1703, 1760, 2035, 2261, 2294, 2362, 2378, 2444, 2664, 2793, 2847, 3002, 3082, 3134, 3157, 3593, 3660, 3685, 3799, 3921, 4099, 4154, 4208, 4324, 4353, 4604, 4776, 4913, 4967, 5072, 5139, 5412, 5427, 5815, 5868, 5869, 5922, 5930, 6016, 6144, 6264, 6345, 6433, 6474, 6561, 6562, 6605, 6866, 6879, 6919, 6960, 7030, 7084, 7296, 7306, 7521, 7605, 7623, 7661, 7689, 7711, 7804, 7871, 7897, 7961, 8138, 8236, 8280, 8434, 8488, 8503, 8620, 8829, 8913, 8969, 9082, 9151, 9174, 9230, 9474, 9587, 9647, 9650, 9673, 9795, 9980 | ₹120/- |
Notes:DEAR INDUS WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 48C 45425 | ₹1 Crore |
Consolation Prize | 45425 | ₹1,000/- |
2nd Prize | 04958, 38888, 52107, 54698, 57979, 72209, 72908, 74675, 86702, 98537 | ₹9,000/- |
3rd Prize | 0346, 0737, 2404, 2587, 3188, 4999, 5275, 7672, 8372, 8919 | ₹450/- |
4th Prize | 1996, 2705, 3651, 3825, 4861, 6218, 6819, 8021, 8069, 9999 | ₹250/- |
5th Prize | 0042, 0105, 0298, 0637, 0911, 0933, 1039, 1067, 1231, 1238, 1346, 1537, 1781, 1830, 1923, 2034, 2117, 2140, 2171, 2187, 2206, 2336, 2707, 2728, 2805, 2866, 2999, 3000, 3062, 3262, 3286, 3287, 3403, 3417, 3427, 3466, 3522, 3550, 3577, 3710, 3952, 4050, 4138, 4244, 4428, 4598, 4611, 4752, 4779, 4889, 4993, 5065, 5267, 5652, 5824, 5865, 5933, 5967, 6002, 6022, 6486, 6491, 6563, 6613, 6698, 6719, 7031, 7078, 7089, 7181, 7194, 7301, 7391, 7499, 7571, 7728, 7826, 7876, 7983, 8046, 8264, 8499, 8679, 8863, 8999, 9297, 9301, 9312, 9339, 9361, 9400, 9472, 9476, 9511, 9520, 9552, 9675, 9837, 9846, 9895 | ₹120/- |
Notes:DEAR GODAVARI TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77E 68200 | ₹1 Crore |
Consolation Prize | 68200 | ₹1,000/- |
2nd Prize | 18715, 20268, 36007, 51736, 52855, 53372, 55018, 73551, 77587, 84941 | ₹9,000/- |
3rd Prize | 1185, 1859, 2500, 2701, 3630, 6533, 6643, 6779, 7107, 8387 | ₹450/- |
4th Prize | 1763, 2213, 3515, 3553, 4738, 5822, 5997, 7672, 8357, 9821 | ₹250/- |
5th Prize | 0205, 0342, 0343, 0537, 0917, 0947, 0966, 1096, 1406, 1426, 1594, 1637, 1822, 1874, 1877, 2023, 2069, 2117, 2274, 2320, 2360, 2564, 2764, 2803, 2835, 2865, 2888, 2994, 3114, 3576, 3721, 3762, 3973, 3991, 4158, 4199, 4505, 4614, 4670, 4887, 4934, 4991, 5245, 5252, 5273, 5484, 5645, 5899, 5925, 6243, 6312, 6321, 6373, 6572, 6575, 6629, 6712, 6731, 6782, 6959, 7075, 7095, 7218, 7322, 7376, 7403, 8078, 8204, 8214, 8247, 8280, 8308, 8339, 8346, 8418, 8438, 8529, 8558, 8561, 8648, 8743, 8778, 8864, 8925, 8980, 8994, 9070, 9117, 9239, 9298, 9392, 9427, 9468, 9618, 9723, 9763, 9837, 9842, 9939, 9988 | ₹120/- |
Notes:DEAR DWARKA MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 67D 91669 | ₹1 Crore |
Consolation Prize | 91669 | ₹1,000/- |
2nd Prize | 10634, 10923, 12841, 26840, 26932, 33441, 50966, 54529, 66628, 99149 | ₹9,000/- |
3rd Prize | 1082, 2943, 3316, 4493, 5233, 5308, 5999, 6142, 8259, 9192 | ₹450/- |
4th Prize | 0774, 1358, 2203, 2764, 3065, 3605, 3666, 4269, 5028, 9178 | ₹250/- |
5th Prize | 0010, 0062, 0160, 0187, 0191, 0473, 0522, 0556, 0595, 0687, 0753, 0854, 0910, 0985, 0994, 1141, 1142, 1166, 1468, 1473, 1508, 1537, 1799, 1926, 2029, 2118, 2125, 2220, 2227, 2281, 2524, 2528, 2586, 2587, 2808, 2819, 2837, 2867, 2940, 3301, 3334, 3394, 3427, 3459, 3507, 3629, 3754, 3897, 3930, 4003, 4018, 4177, 4364, 4400, 4687, 4692, 4926, 5293, 5390, 5559, 5629, 5798, 5825, 6143, 6219, 6353, 6355, 6377, 6409, 6484, 6516, 6627, 6651, 6958, 7033, 7163, 7512, 7748, 7866, 7918, 7927, 7931, 8101, 8250, 8421, 8452, 8505, 8656, 8701, 8952, 9025, 9090, 9159, 9294, 9345, 9534, 9689, 9885, 9898, 9942 | ₹120/- |
Notes:DEAR YAMUNA SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 40A 78355 | ₹1 Crore |
Consolation Prize | 78355 | ₹1,000/- |
2nd Prize | 09199, 10551, 31985, 48306, 48597, 50598, 54932, 87700, 92246, 99412 | ₹9,000/- |
3rd Prize | 0623, 1387, 3746, 4237, 4653, 5529, 5758, 6457, 7891, 9576 | ₹450/- |
4th Prize | 0423, 0616, 1254, 1592, 2762, 6992, 7632, 8468, 8580, 8613 | ₹250/- |
5th Prize | 0051, 0198, 0402, 0405, 0452, 0513, 0666, 0673, 0711, 0760, 0763, 0918, 1097, 1104, 1271, 1501, 1657, 1726, 1947, 2020, 2042, 2419, 2511, 2607, 2699, 2864, 3134, 3166, 3280, 3535, 3578, 3753, 3795, 3811, 3954, 4053, 4094, 4103, 4269, 4458, 4682, 4737, 4761, 4777, 4957, 5114, 5186, 5262, 5365, 5739, 5770, 5806, 5871, 5922, 5940, 5952, 5968, 5998, 6073, 6100, 6103, 6108, 6486, 6587, 6833, 6885, 7159, 7195, 7205, 7246, 7275, 7350, 7387, 7552, 7620, 7768, 7969, 7992, 8170, 8195, 8299, 8346, 8451, 8465, 8673, 8730, 8934, 9020, 9231, 9246, 9310, 9487, 9608, 9638, 9654, 9674, 9683, 9752, 9762, 9928 | ₹120/- |
Notes:DEAR NARMADA SATURDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 66H 58260 | ₹1 Crore |
Consolation Prize | 58260 | ₹1,000/- |
2nd Prize | 04381, 36735, 41190, 67075, 70672, 72339, 72976, 76564, 81104, 98507 | ₹9,000/- |
3rd Prize | 0050, 1557, 1594, 2152, 2372, 4299, 4907, 6854, 8089, 8398 | ₹450/- |
4th Prize | 0175, 1080, 2209, 3215, 3652, 4802, 6025, 8016, 8455, 8624 | ₹250/- |
5th Prize | 0044, 0397, 0596, 0814, 0963, 0965, 0979, 1136, 1271, 1282, 1713, 1728, 1994, 2138, 2167, 2207, 2313, 2603, 2827, 2916, 3076, 3227, 3275, 3292, 3402, 3403, 3594, 3874, 3879, 3996, 4101, 4133, 4301, 4341, 4368, 4382, 4429, 4639, 4681, 4695, 4754, 4765, 5005, 5059, 5189, 5295, 5330, 5333, 5424, 6101, 6169, 6272, 6356, 6440, 6642, 6716, 6737, 6880, 7047, 7085, 7140, 7181, 7394, 7506, 7577, 7671, 7862, 7975, 8015, 8081, 8147, 8153, 8206, 8249, 8258, 8287, 8307, 8400, 8406, 8414, 8420, 8454, 8472, 8598, 8708, 8748, 8750, 8993, 9122, 9125, 9245, 9264, 9393, 9465, 9738, 9842, 9864, 9880, 9905, 9982 | ₹120/- |
Notes:DEAR MEGHNA FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 92C 91909 | ₹1 Crore |
Consolation Prize | 91909 | ₹1,000/- |
2nd Prize | 12515, 20213, 35763, 53158, 55770, 81342, 81920, 88087, 92225, 95333 | ₹9,000/- |
3rd Prize | 0185, 0807, 1040, 1100, 1448, 2433, 4797, 6765, 7550, 9294 | ₹450/- |
4th Prize | 1488, 2097, 2722, 3039, 4885, 5466, 5591, 6133, 7932, 7969 | ₹250/- |
5th Prize | 0062, 0119, 0209, 0221, 0270, 0314, 0327, 0335, 0409, 0526, 0691, 0824, 0825, 0860, 1095, 1245, 1285, 1301, 1426, 1571, 1595, 1631, 1680, 1783, 1789, 1798, 1979, 2505, 2554, 2631, 2701, 2761, 2869, 2926, 2981, 3085, 3103, 3270, 3432, 3567, 3762, 3940, 4059, 4130, 4168, 4247, 4266, 4319, 4640, 4734, 4818, 4870, 5104, 5167, 5173, 5412, 5677, 5684, 5692, 5753, 5776, 5785, 5795, 5848, 5976, 6002, 6005, 6028, 6030, 6075, 6297, 6425, 6431, 6470, 6510, 6668, 6834, 7009, 7419, 7536, 7587, 7615, 7766, 7867, 7900, 7920, 8107, 8160, 8214, 8238, 8286, 8327, 8334, 8647, 9146, 9224, 9255, 9625, 9694, 9903 | ₹120/- |
Notes:DEAR MAHANADI THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 40H 58421 | ₹1 Crore |
Consolation Prize | 58421 | ₹1,000/- |
2nd Prize | 00537, 03697, 03946, 19430, 34445, 37262, 37337, 46393, 51980, 67425 | ₹9,000/- |
3rd Prize | 0502, 0877, 2626, 5186, 5538, 7128, 7560, 7877, 9725, 9836 | ₹450/- |
4th Prize | 1116, 1731, 3147, 3313, 3439, 3797, 7299, 7523, 7603, 8367 | ₹250/- |
